Activities
| Title | Beneficiary Agency | Donor Agency | National Plan Objective | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|---|
| details | Maternal and Child Health Nutrition (MCHN) CP 200185 (2012) | Ministry of Health | Agência Brasileira de Cooperação (Brazil), Government of Australia, Ministry of Health, World Food Program | SOCIAL CAPITAL | 120 - HEALTH | Atabae, Babulu, Baguia, Balibo, Banafi, Barique, Batugade, Baucau, Caicassa, Cailaco, Camea, Costa, Debos, Era Ulu, Fatu Maka, Fatumean, Hato Udo, Hatolia, Ilat Laun, Lacluta, Lactos, Laga, Laleia, Liquica, Liquidoe, Malelat, Maubara, Maun Fahe, Mauxiga, Oesilo, Pante Makasar, Poetete, Quelicai, Raimea, Remexio, Sabuli, Samalete, Seloi Craic, Taroman, Tilomar, Uatu Carbau, Ulmera, Uma Kaduak, Uma Uain Leten, Watulari | 31/12/2013 | 11,720,329 | 10,215,444.81 |
| details | Maternal and Child Health and Family Planning | Ministry of Health | Government of Australia | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 30/06/2018 | 5,680,551.44 | 4,924,076.44 |
| details | MATCH TL (Malaria, TB, COVID-19, and HIV diagnosis and surveillance in Timor-Leste) | Ministry of Health | Government of Australia | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 30/06/2023 | 0 | 911,969.91 |
| details | Master degree scholarship - Invitation Training in Korea (Title : International Development) | Ministry of Education | Korean International Cooperation Agency | SOCIAL CAPITAL | 110 - EDUCATION | Timor-Leste | 29/07/2012 | 38,000 | 16,000 |
| details | Master degree scholarship - Invitation Training in Korea (course : Rural Society Leadership Development for Global Poverty Education) | Ministry of Education | Korean International Cooperation Agency | SOCIAL CAPITAL | 700 - HUMANITARIAN AID | Timor-Leste | 28/12/2012 | 38,000 | 16,000 |
| details | Master degree scholarship - Invitation Training in Korea (course : Public Policy) | Ministry of Education | Korean International Cooperation Agency | SOCIAL CAPITAL | 700 - HUMANITARIAN AID | Timor-Leste | 31/12/2010 | 76,000 | 76,000 |
| details | Master degree scholarship - Invitation Training in Korea (course : International Development) | Ministry of Education | Korean International Cooperation Agency | SOCIAL CAPITAL | 700 - HUMANITARIAN AID | Timor-Leste | 01/03/2011 | 3,800 | 38,000 |
| details | Master degree scholarship - Invitation Training in Korea (course : Agriculture and Rural Development) | Ministry of Education | Korean International Cooperation Agency | SOCIAL CAPITAL | 110 - EDUCATION | Timor-Leste | 28/09/2012 | 38,000 | 16,000 |
| details | Marketing for Coffee Export | Ministry of Agriculture, Livestock, Fisheries and Forestry, Ministry of Trade and Industry | Government Of Japan | ECONOMIC DEVELOPMENT | 311 - AGRICULTURE | Timor-Leste | 28/02/2025 | 0 | 83,264 |
| details | Market Development Facility (MDF) in Timor-Leste | Non-government sector | Government of Australia | ECONOMIC DEVELOPMENT | 250 - BUSINESS AND OTHER SERVICES | Timor-Leste | 18/06/2027 | 5,758,054.29 | 12,528,525.49 |
