Activities
| Title | Beneficiary Agency | Donor Agency | National Plan Objective | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|---|
| details | Human Resources Cooperation Program | Division Unspecified | The People's Republic of China | SOCIAL CAPITAL | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 31/12/2019 | 5,392,186.42 | 14,535,000 |
| details | HR support to UNEP in Timor Leste | Green Climate Fund | INSTITUTIONAL FRAMEWORK | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 31/12/2026 | 0 | 343,927.42 | |
| details | House Restoration and NFI Supply to those affected by floods in Timor-Leste | Ministry of Interior | Government Of Japan | INFRASTRUCTURE DEVELOPMENT | 700 - HUMANITARIAN AID | Ainaro, Manatuto | 30/11/2021 | 500,000 | 886,732.66 |
| details | Hospitalizações - Assistência sanitária em Portugal | Ministry of Health | Portugal | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 31/12/2013 | 8,618.91 | 8,462.35 |
| details | Hillary Clinton Scholarship Program | Ministry of Education | United States Agency for International Development | SOCIAL CAPITAL | 110 - EDUCATION | Aileu, Ainaro, Baucau, Bobonaro, Cova Lima, Dili, Ermera, Lautem, Liquica, Manatuto, Manufahi, Oecussi, Viqueque | 09/09/2017 | 4,516,661 | 3,791,452 |
| details | High-yield maize plantation project | Ministry of Agriculture, Livestock, Fisheries and Forestry | The People's Republic of China | ECONOMIC DEVELOPMENT | 311 - AGRICULTURE | Ermera | 31/12/2019 | 0 | 0 |
| details | Healthy Relationships for a Violence-Free Future | Ministry of Health, Ministry of Social Solidarity and Inclusion | United States Agency for International Development | SOCIAL CAPITAL | 998 - UNALLOCATED/ UNSPECIFIED | Cova Lima | 16/08/2023 | 1,200,000 | 1,050,000 |
| details | Healthcare Action Through Rapid Infrastructure Improvements (“HARI'I”) Project | Ministry of Health | World Bank | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 01/06/2024 | 0 | 0 |
| details | Health Volunteers Rice incentive Scheme | Ministry of Health | Agência Brasileira de Cooperação (Brazil), World Food Program | SOCIAL CAPITAL | 120 - HEALTH | Afaloikai, Ainaro, Aiteas, Aituto, Alas, Atsabe, Babulo, Baduro, Bahu, Balibo, Banafi, Barique, Batugade, Beco, Beilaco, Belulik Leten, Bereleu, Bibileo, Bobonaro, Buruma, Caicassa, Cailaco, Camea, Clakuk, Costa, Dato Tolu, Debos, Dom Aleixo, Fatu Bessi, Fatu Bossa, Fatu Maka, Fatu Rasa, Fatumean, Gildapil, Hato Udo, Hatolia, Hatu Builico, Ilat Laun, Labarai, Lactos, Laleia, Lete Foho, Loi Lobo, Luro, Mada Beno, Malelat, Maluro, Manelima, Manlala, Maubisse, Maukatar, Maun Fahe, Nein Feto, Nipane, Oesilo, Oralalan, Ossu Rua, Ostico, Pante Makasar, Poetete, Raimea, Rairobo, Sabuli, Saburai, Saelari, Samalete, Sibuni, Soba, Taroman, Teba Bui, Tilomar, Tirilolo, Turiscai, Tutuala, Uato Haco, Ulmera, Uma Kaduak, Uma Tolu, Uma Uain Leten, Unai-Uma, Vatuboro, Vemasse, Vera Cruz | 31/12/2013 | 231,078 | 97,000 |
| details | Health support in response to COVID-19 in Timor-Leste (EU) | Ministry of Health | European Union | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 31/12/2022 | 2,102,711.4 | 601,575.38 |
