Activities
| Title | Beneficiary Agency | Donor Agency | National Plan Objective | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|---|
| details | Health Volunteers Rice incentive Scheme | Ministry of Health | Agência Brasileira de Cooperação (Brazil), World Food Program | SOCIAL CAPITAL | 120 - HEALTH | Afaloikai, Ainaro, Aiteas, Aituto, Alas, Atsabe, Babulo, Baduro, Bahu, Balibo, Banafi, Barique, Batugade, Beco, Beilaco, Belulik Leten, Bereleu, Bibileo, Bobonaro, Buruma, Caicassa, Cailaco, Camea, Clakuk, Costa, Dato Tolu, Debos, Dom Aleixo, Fatu Bessi, Fatu Bossa, Fatu Maka, Fatu Rasa, Fatumean, Gildapil, Hato Udo, Hatolia, Hatu Builico, Ilat Laun, Labarai, Lactos, Laleia, Lete Foho, Loi Lobo, Luro, Mada Beno, Malelat, Maluro, Manelima, Manlala, Maubisse, Maukatar, Maun Fahe, Nein Feto, Nipane, Oesilo, Oralalan, Ossu Rua, Ostico, Pante Makasar, Poetete, Raimea, Rairobo, Sabuli, Saburai, Saelari, Samalete, Sibuni, Soba, Taroman, Teba Bui, Tilomar, Tirilolo, Turiscai, Tutuala, Uato Haco, Ulmera, Uma Kaduak, Uma Tolu, Uma Uain Leten, Unai-Uma, Vatuboro, Vemasse, Vera Cruz | 31/12/2013 | 231,078 | 97,000 |
| details | Health support in response to COVID-19 in Timor-Leste (EU) | Ministry of Health | European Union | SOCIAL CAPITAL | 120 - HEALTH | Timor-Leste | 31/12/2022 | 2,102,711.4 | 601,575.38 |
| details | Health Education for Malaria Prevention in Lautem District | Ministry of Health | Government Of Japan | SOCIAL CAPITAL | 120 - HEALTH | Iliomar, Lautem, Lospalos, Luro, Tutuala | 31/03/2011 | 42,189.86 | 42,189.86 |
| details | Head of Mission Fund | Non-government sector | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | INSTITUTIONAL FRAMEWORK | 400 - MULTISECTOR/CROSS-CUTTING | Timor-Leste | 30/06/2024 | 0 | 1,199,265.54 |
| details | HCFC phase-out management plan-UNDP-TLS-00132474 | Ministry of Interior | Multilateral Fund: Montreal Protocol | SOCIAL CAPITAL | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 31/12/2025 | 106,669.2 | 71,055.68 |
| details | Haveni Foundation | Ministry of Agriculture, Livestock, Fisheries and Forestry | Finland | ECONOMIC DEVELOPMENT | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Timor-Leste | 31/10/2007 | 44,432 | 46,740.8 |
| details | HATUTAN Education and Nutrition Program (Beneficiary is Ministry of Health) | Ministry of Health | Embassy of the United States | SOCIAL CAPITAL | 120 - HEALTH | Ainaro, Ermera, Liquica, Manatuto | 30/06/2024 | 0 | 8,083,007.33 |
| details | HATUTAN Education and Nutrition Program (Beneficiary is Ministry of Education) | Ministry of Youth, Sport, Art, and Culture | Embassy of the United States | SOCIAL CAPITAL | 110 - EDUCATION | Ainaro, Ermera, Liquica, Manatuto | 30/06/2024 | 0 | 29,853,175.13 |
| details | HATUTAN Education and Nutrition Program (Beneficiary is Ministry of Agriculture) | Ministry of Agriculture, Livestock, Fisheries and Forestry | Embassy of the United States | ECONOMIC DEVELOPMENT | 311 - AGRICULTURE | Ainaro, Ermera, Liquica, Manatuto | 30/06/2024 | 0 | 3,529,050.86 |
| details | Harmonia: Communities Ending Gender-Based Violence Activity. | Ministry of Health, Ministry of Social Solidarity and Inclusion, Secretary of State for Equality and Inclusion | United States Agency for International Development | SOCIAL CAPITAL | 998 - UNALLOCATED/ UNSPECIFIED | Ermera, Liquica | 31/08/2023 | 624,000 | 534,000 |
