Activities
|
Title |
Beneficiary Agency | Donor Agency | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|
| details | Youth Radio for Peace Building in Timor-Leste | Presidency of the Council of Ministers | United States Agency for International Development | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Aileu, Bazartete, Ermera Kota, Hatu Builico, Laclubar, Lautem, Maliana, Nein Feto, Ossu, Pante Makasar, Suai, Turiscai, Venilale | 2,100,000 | 2,100,000 | |
| details | Youth SRH and CSE | Ministry of Education, Youth and Sport | United Nations Population Fund | 120 - HEALTH | Timor-Leste | 170,049 | 928,241.03 | |
| details | Dili Model United Nations Conference | RDTL Institution Unspecified | Embassy of the United States | 110 - EDUCATION | Timor-Leste | 3,807 | 3,807 | |
| details | “East Timor Coffee Fair Trade Campaign”: Improving Green-beans' Quality and Agricultural Productive Capacity by Introducing New Coffee Bean Processing Method | Korean International Cooperation Agency | 311 - AGRICULTURE | Rotuto | 0 | 47,484.7 | ||
| details | “East Timor Coffee Fair Trade Campaign”: Technical development of agriculture and improving capacity of process | Korean International Cooperation Agency | 311 - AGRICULTURE | Rotuto | 0 | 71,177.55 |
