Activities
| Title | Beneficiary Agency | Donor Agency | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|
| details | Toward Enhanced Security and Community Resilience in Timor-Leste through the Expansion and Consolidation of the Early Warning Response System | Ministry of Social Solidarity and Inclusion | European Union | 150 - GOVERNMENT AND CIVIL SOCIETY | Aileu, Ainaro, Alas, Atabae, Atauro, Atsabe, Baguia, Balibo, Barique, Baucau, Bazartete, Bobonaro, Cailaco, Cristo Rei, Dom Aleixo, Fatuberliu, Fatumean, Fohorem, Hato Udo, Hatolia, Hatu Builico, Iliomar, Laclo, Laclubar, Lacluta, Laga, Laleia, Laulara, Lautem, Lete Foho, Liquidoe, Lolotoe, Lospalos, Luro, Maliana, Manatuto, Maubara, Maubisse, Maukatar, Metinaro, Nitibe, Oesilo, Ossu, Pante Makasar, Quelicai, Railaco, Remexio, Same, Soibada, Suai, Tilomar, Turiscai, Uatu Carbau, Vemasse, Venilale, Vera Cruz, Viqueque, Watulari, Zumalai | 30/06/2014 | 521,920.67 | 528,213.42 |
| details | Tourism Activity | Ministry of Tourism | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 332 - TOURISM | Timor-Leste | 0 | 346,365.41 | |
| details | TOMAK-Farming for Prosperity (Timor-Leste) | Ministry of Agriculture and Fisheries, Ministry of Health | Government of Australia | 311 - AGRICULTURE | Baucau, Bobonaro, Timor-Leste, Viqueque | 30/06/2021 | 13,167,151.35 | 17,133,000.5 |
| details | Toha Project | Ministry of Agriculture and Fisheries | Finland | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Timor-Leste | 30/11/2008 | 97,250 | 102,895.65 |
| details | Together for Equality: Preventing and Responding to Gender-Based Violence in Timor-Leste | Ministry of Interior , Ministry of Social Solidarity and Inclusion | Korean International Cooperation Agency | 120 - HEALTH | Timor-Leste | 31/12/2024 | 0 | 21,746.15 |
| details | To strengthen the Rede Feto Institution and develop Rede Feto members capacity to promote Gender Equality and Prevent Gender Base Violence | Secretariat of State for the Promotion of Female Entrepreneurship | Irish Aid | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Baucau, Dili, Liquica | 71,872.87 | 71,872.87 | |
| details | To increase the Capacity of the Members of Rede Referral Network in order to assist Victims of Gender Based Violence | Secretariat of State for the Promotion of Female Entrepreneurship | Irish Aid | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Baucau | 19/11/2011 | 112,461.66 | 104,233.17 |
| details | To guarantee agricultural production and food security in three communities in the sub district of Venilale. | Ministry of Agriculture and Fisheries | Spanish Agency for International Development Cooperation | 311 - AGRICULTURE | Venilale | 01/01/2012 | 700,000 | 0 |
| details | TMP-709-G05-M – Expanded comprehensive response to sustaining malaria control in the Democratic Republic of Timor-Leste | Ministry of Health | The Global Fund to Fight AIDS, Tuberculosis and Malaria | 120 - HEALTH | Timor-Leste | 31/12/2011 | 6,471,470 | 6,471,470 |
| details | TMP-708-G04-T – Reducing the Burden of Tuberculosis in the Democratic Republic of Timor-Leste | Ministry of Health | The Global Fund to Fight AIDS, Tuberculosis and Malaria | 120 - HEALTH | Timor-Leste | 31/12/2013 | 12,449,446 | 15,960,103.16 |
