Activities
| Title | Beneficiary Agency | Donor Agency | Primary Sector | Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|
| details | Training Program for Officials | RDTL Institution Unspecified | Japan International Cooperation Agency | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 01/12/2010 | 1,891,143.91 | 7,730,813.84 |
| details | Training on the Convention on the Rights of Persons with Disabilities | Embassy of the United States | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Cova Lima | 31/12/2019 | 17,683 | 4,807.5 | |
| details | Training on marine finfish culture - fishery post harvest technology | Ministry of Agriculture and Fisheries | Thailand | 313 - FISHING | Timor-Leste | 44,042.57 | 40,083.91 | |
| details | Training of Trainors for Teachers on Human Rights Education | Ministry of Education | United Nations Educational, Scientific and Cultural Organization | 110 - EDUCATION | Timor-Leste | 31/03/2012 | 20,000 | 10,763 |
| details | Training of Capacity Building for Drafting Laws | Ministry of Justice | Japan International Cooperation Agency | 150 - GOVERNMENT AND CIVIL SOCIETY | Vera Cruz | 01/03/2011 | 36,490.79 | 44,173.56 |
| details | Training courses namely; 1. Competency Development for Laboratory 2.Health Information System/E-informatics 3.Communicable Disease Control Focus on HIV/AIDS and TB 4.Nutrition and Food Safety | Ministry of Health | Thailand | 120 - HEALTH | Dili | 274,098.05 | 281,711.78 | |
| details | Training and Employment Support Programme (TESP) | Officer of the Vice Prime Minister, Coordinator of Social Affairs - Secretary of State for Professional Training and Employment Policy | Government of Australia | 110 - EDUCATION | Timor-Leste | 7,270,131 | 7,270,131 | |
| details | Towards improved water and sanitation services delivery in rural areas of Timor-Leste | Ministry of Public Works, Transport and Communication | European Union | 140 - WATER SUPPLY AND SANITATION | Bobmeto, Nipane, Nitibe, Pante Makasar | 18/03/2016 | 1,582,244.87 | 1,519,180.63 |
| details | Towards a strengthened civil society for a better protection of children and women victims of violence | Ministry of Justice | European Union | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 807,709.54 | 630,580.98 | |
| details | Toward Enhanced Security and Community Resilience in Timor-Leste through the Expansion and Consolidation of the Early Warning Response System | Ministry of Social Solidarity and Inclusion | European Union | 150 - GOVERNMENT AND CIVIL SOCIETY | Aileu, Ainaro, Alas, Atabae, Atauro, Atsabe, Baguia, Balibo, Barique, Baucau, Bazartete, Bobonaro, Cailaco, Cristo Rei, Dom Aleixo, Fatuberliu, Fatumean, Fohorem, Hato Udo, Hatolia, Hatu Builico, Iliomar, Laclo, Laclubar, Lacluta, Laga, Laleia, Laulara, Lautem, Lete Foho, Liquidoe, Lolotoe, Lospalos, Luro, Maliana, Manatuto, Maubara, Maubisse, Maukatar, Metinaro, Nitibe, Oesilo, Ossu, Pante Makasar, Quelicai, Railaco, Remexio, Same, Soibada, Suai, Tilomar, Turiscai, Uatu Carbau, Vemasse, Venilale, Vera Cruz, Viqueque, Watulari, Zumalai | 30/06/2014 | 521,920.67 | 528,213.42 |
