Activities
| Title | Beneficiary Agency | Donor Agency |
Primary Sector |
Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|
| details | 6148-Encargos com estudantes timorenses que frequentam o Ensino Superior em Portugal ao abrigo do Regime Especial de Acesso. | Ministry of Higher Education, Science and Culture | Portugal | 110 - EDUCATION | Timor-Leste | 31/12/2022 | 15,940,091.2 | 18,523,334.17 |
| details | 10383 - Escolas de Referência de Timor-Leste - Centros de Formação | Ministry of Education, Youth and Sport | Portugal | 110 - EDUCATION | Timor-Leste | 0 | 40,272,898.93 | |
| details | Project for Capacity Development of the Faculty of Engineering, UNTL (Phase II) | Ministry of Higher Education, Science and Culture | Japan International Cooperation Agency | 110 - EDUCATION | Dili | 0 | 3,452,137.15 | |
| details | SDGs Global Leades Program | Ministry of Education, Science and Higher Education | Japan International Cooperation Agency | 110 - EDUCATION | Timor-Leste | 0 | 0 | |
| details | The project of Human Resource Development (JDS) | Public Service Commission - National Institute of Public Administration | Japan International Cooperation Agency | 110 - EDUCATION | Dili | 0 | 2,434,697.1 | |
| details | Basic Education Strengthening and Transformation Project (P166744) - TF0B2130 | Ministry of Education, Youth and Sport | World Bank | 110 - EDUCATION | Timor-Leste | 0 | 1,300,000 | |
| details | Basic Education (in 2021-2025 Change to Learning) | Ministry of Education, Youth and Sport | Asian Development Bank, British Goverment DFID, Government Of Japan, Government of Australia, Government of Netherland, Government of Sweden, New Zealand Aid Programme, Ministry of Foreign Affairs and Trade, UNICEF Core Resources, United Nations, United Nations Children's Fund | 110 - EDUCATION | Afaloikai, Ainaro, Aiteas, Aituto, Atauro, Atelari, Atuaben, Babulo, Balibar, Barique, Batu Manu, Becora, Carau Balu, Costa, Dom Aleixo, Fahiria, Fatu Rasa, Fatucahi, Gariuai, Gildapil, Goulolo, Hatu Builico, Hera, Hoholau, Iliheu, Iliomar, Lahae, Laleia, Lari Sula, Laulara, Leimea Craic, Lete Foho, Lia Ruca, Liquidoe, Lospalos, Mahakidan, Maliana, Maluro, Maubara, Maubisse, Naha Reka, Nitibe, Oesilo, Oralalan, Osso Huna, Ossu Rua, Pante Makasar, Parlamento, Railaco, Same, Sibuni, Soibada, Suai, Talimoro, Tapo, Tilomar, Triloka, Turiscai, Uaibobo, Uatu Lari, Ulmera, Uma Kaduak, Unai-Uma, Venilale, Zumalai | 31/12/2019 | 19,723,721.34 | 47,479,760.25 |
| details | EIDHR/2018/403-608-DEVELOPMENT OF HUMAN RIGHTS EDUCATION AND RESEARCH ACTIVITIES AT THE UNTL IN DILI | Ministry of Higher Education, Science and Culture | European Union | 110 - EDUCATION | Timor-Leste | 487,081.35 | 435,820.53 | |
| details | CSO-LA/2021/423106 - Supporting Timorese CSOs & Women as Empowered Market Agents | Secretary of State for Equality and Inclusion | European Union | 110 - EDUCATION | Ainaro, Baucau, Bobonaro, Dili | 0 | 296,835.37 |
