Activities
| Title | Beneficiary Agency | Donor Agency |
Primary Sector |
Location | Actual Completion Date | Actual Commitments (USD) | Actual Disbursements (USD) | |
|---|---|---|---|---|---|---|---|---|
| details | Basic Education | Ministry of Education | Government of Australia, Government of Netherland, Government of Sweden, New Zealand Aid Programme, Ministry of Foreign Affairs and Trade, UNICEF Core Resources, United Nations Children's Fund | 110 - EDUCATION | Afaloikai, Ainaro, Aiteas, Aituto, Atauro, Atelari, Atuaben, Babulo, Balibar, Barique, Batu Manu, Becora, Carau Balu, Costa, Dom Aleixo, Fahiria, Fatu Rasa, Fatucahi, Gariuai, Gildapil, Goulolo, Hatu Builico, Hera, Hoholau, Iliheu, Iliomar, Lahae, Laleia, Lari Sula, Laulara, Leimea Craic, Lete Foho, Lia Ruca, Liquidoe, Lospalos, Mahakidan, Maliana, Maluro, Maubara, Maubisse, Naha Reka, Nitibe, Oesilo, Oralalan, Osso Huna, Ossu Rua, Pante Makasar, Parlamento, Railaco, Same, Sibuni, Soibada, Suai, Talimoro, Tapo, Tilomar, Triloka, Turiscai, Uaibobo, Uatu Lari, Ulmera, Uma Kaduak, Unai-Uma, Venilale, Zumalai | 31/12/2013 | 19,723,721.34 | 41,990,060.25 |
| details | Improving Quality of Education - KAPPE P150515/TF0A2615: | Ministry of Education, Youth and Sport | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 110 - EDUCATION | Timor-Leste | 1,400,000 | 748,312.38 | |
| details | Improving the Quality of Education - EGRA - P150515/TF019382: | Ministry of Education, Youth and Sport | Government of Australia | 110 - EDUCATION | Timor-Leste | 902,000 | 559,580.36 | |
| details | Construction of a 3-classroom school building in Uaitame Village, Quelicai Administrative Post, Baucau Municipality | Ministry of Education | Government Of Japan | 110 - EDUCATION | Uaitame | 29/10/2019 | 86,836.08 | 87,779.27 |
| details | Workforce Development Program | Ministry of Education, Youth and Sport, Officer of the Vice Prime Minister, Coordinator of Social Affairs - Secretary of State for Professional Training and Employment Policy | Government of Australia | 110 - EDUCATION | Timor-Leste | 31/12/2018 | 8,441,375.75 | 8,441,375.75 |
| details | Construction of Primary School Building in Guda Village, Lolotoe Administrative Post, Bobonaro Municipality | Government Of Japan | 110 - EDUCATION | Guda | 19/11/2019 | 89,578.16 | 89,578.16 |
