Atividades
|
Títlu |
Ajénsia Benefisiáriu | Ajénsia Doadór | Sektór Dahuluk | Lokasaun | Actual Completion Date | Komitementus Aktuál (USD) | Dezenbolsus Aktuál (USD) | |
|---|---|---|---|---|---|---|---|---|
| detallus | To guarantee agricultural production and food security in three communities in the sub district of Venilale. | Ministry of Agriculture and Fisheries | Spanish Agency for International Development Cooperation | 311 - AGRICULTURE | Venilale | 01/01/2012 | 700,000 | 0 |
| detallus | To increase the Capacity of the Members of Rede Referral Network in order to assist Victims of Gender Based Violence | Secretariat of State for the Promotion of Female Entrepreneurship | Irish Aid | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Baucau | 19/11/2011 | 112,461.66 | 104,233.17 |
| detallus | To strengthen the Rede Feto Institution and develop Rede Feto members capacity to promote Gender Equality and Prevent Gender Base Violence | Secretariat of State for the Promotion of Female Entrepreneurship | Irish Aid | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Baucau, Dili, Liquica | 71,872.87 | 71,872.87 | |
| detallus | Toha Project | Ministry of Agriculture and Fisheries | Finland | 920 - SUPPORT TO NON-GOVERNMENTAL ORGANISATIONS (NGOS) | Timor-Leste | 30/11/2008 | 97,250 | 102,895.65 |
| detallus | TOMAK-Farming for Prosperity (Timor-Leste) | Ministry of Agriculture and Fisheries, Ministry of Health | Government of Australia | 311 - AGRICULTURE | Baucau, Bobonaro, Timor-Leste, Viqueque | 30/06/2021 | 12,256,463.86 | 12,256,463.86 |
| detallus | Tourism Activity | Ministry of Tourism | New Zealand Aid Programme, Ministry of Foreign Affairs and Trade | 332 - TOURISM | Timor-Leste | 0 | 346,365.41 | |
| detallus | Toward Enhanced Security and Community Resilience in Timor-Leste through the Expansion and Consolidation of the Early Warning Response System | Ministry of Social Solidarity and Inclusion | European Union | 150 - GOVERNMENT AND CIVIL SOCIETY | Aileu, Ainaro, Alas, Atabae, Atauro, Atsabe, Baguia, Balibo, Barique, Baucau, Bazartete, Bobonaro, Cailaco, Cristo Rei, Dom Aleixo, Fatuberliu, Fatumean, Fohorem, Hato Udo, Hatolia, Hatu Builico, Iliomar, Laclo, Laclubar, Lacluta, Laga, Laleia, Laulara, Lautem, Lete Foho, Liquidoe, Lolotoe, Lospalos, Luro, Maliana, Manatuto, Maubara, Maubisse, Maukatar, Metinaro, Nitibe, Oesilo, Ossu, Pante Makasar, Quelicai, Railaco, Remexio, Same, Soibada, Suai, Tilomar, Turiscai, Uatu Carbau, Vemasse, Venilale, Vera Cruz, Viqueque, Watulari, Zumalai | 30/06/2014 | 521,920.67 | 528,213.42 |
| detallus | Towards a strengthened civil society for a better protection of children and women victims of violence | Ministry of Justice | European Union | 150 - GOVERNMENT AND CIVIL SOCIETY | Timor-Leste | 807,709.54 | 630,580.98 | |
| detallus | Towards improved water and sanitation services delivery in rural areas of Timor-Leste | Ministry of Public Works, Transport and Communication | European Union | 140 - WATER SUPPLY AND SANITATION | Bobmeto, Nipane, Nitibe, Pante Makasar | 18/03/2016 | 1,582,244.87 | 1,519,180.63 |
| detallus | Training and Employment Support Programme (TESP) | Officer of the Vice Prime Minister, Coordinator of Social Affairs - Secretary of State for Professional Training and Employment Policy | Government of Australia | 110 - EDUCATION | Timor-Leste | 7,270,131 | 7,270,131 |
Pages
- « dahuluk
- ‹ ba-kotuk
- …
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- …
- ba-oin ›
- ikus-liu »
